

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 10mg | 360 pill | β¬0.83 | β¬349.89 β¬297.41 Best Price Popular | |
| 10mg | 270 pill | β¬0.85 | β¬270.88 β¬230.25 | |
| 10mg | 180 pill | β¬0.91 | β¬193.28 β¬164.29 | |
| 10mg | 120 pill | β¬0.98 | β¬138.26 β¬117.52 | |
| 10mg | 90 pill | β¬1.04 | β¬110.04 β¬93.53 | |
| 10mg | 60 pill | β¬1.14 | β¬80.41 β¬68.35 | |
| 10mg | 30 pill | β¬1.26 | β¬45.14 β¬38.36 |
14β21 days. Free from β¬172.81 .
5β9 days. β¬25.92
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.