

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 10mg | 360 pill | β¬0.46 | β¬205.36 β¬164.29 Best Price Popular | |
| 10mg | 240 pill | β¬0.48 | β¬143.90 β¬115.12 | |
| 10mg | 180 pill | β¬0.56 | β¬127.41 β¬101.93 | |
| 10mg | 120 pill | β¬0.67 | β¬100.42 β¬80.34 | |
| 10mg | 90 pill | β¬0.77 | β¬86.93 β¬69.55 | |
| 10mg | 60 pill | β¬0.79 | β¬59.95 β¬47.96 | |
| 10mg | 30 pill | β¬0.96 | β¬35.96 β¬28.77 |
14β21 days. Free from β¬172.81 .
5β9 days. β¬25.92
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.