

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 25mcg | 200 pill | β¬0.96 | β¬239.84 β¬191.87 | |
| 25mcg | 100 pill | β¬1.02 | β¬127.41 β¬101.93 | |
| 50mcg | 200 pill | β¬0.64 | β¬158.89 β¬127.11 Best Price | |
| 50mcg | 100 pill | β¬0.71 | β¬88.43 β¬70.75 | |
| 75mcg | 200 pill | β¬0.84 | β¬209.86 β¬167.89 | |
| 75mcg | 100 pill | β¬0.90 | β¬112.42 β¬89.93 | |
| 100mcg | 200 pill | β¬0.84 | β¬211.36 β¬169.09 | |
| 100mcg | 100 pill | β¬0.91 | β¬113.92 β¬91.13 | |
| 125mcg | 200 pill | β¬0.96 | β¬239.84 β¬191.87 | |
| 125mcg | 100 pill | β¬1.02 | β¬127.41 β¬101.93 | |
| 200mcg | 200 pill | β¬1.02 | β¬256.33 β¬205.06 Popular | |
| 200mcg | 100 pill | β¬1.19 | β¬149.89 β¬119.92 |
14β21 days. Free from β¬172.81 .
5β9 days. β¬25.92
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.