

| Dosage | Package | Price per Dose | Price | |
|---|---|---|---|---|
| 200mg | 360 pill | β¬0.88 | β¬450.57 β¬315.40 Best Price Popular | |
| 200mg | 180 pill | β¬0.95 | β¬243.26 β¬170.29 | |
| 200mg | 120 pill | β¬1.04 | β¬178.16 β¬124.71 | |
| 200mg | 90 pill | β¬1.14 | β¬147.32 β¬103.13 | |
| 200mg | 60 pill | β¬1.30 | β¬111.34 β¬77.94 | |
| 200mg | 30 pill | β¬1.61 | β¬68.51 β¬47.96 |
14β21 days. Free from β¬172.81 .
5β9 days. β¬25.92
β10% when paying with cryptocurrency.
β10% on all repeat orders.
All orders are packed in neutral, unbranded boxes with no product name on the outside.